
Add to Cart
High Tensile Reverse Circulation RC Rock Drill Rods For RE531 RE040 RC Hammer Drilling
Introduction
Each drill pipe consists of three parts welded together, a central portion and two end pieces. The end piece contains either a male ("pin") or a female ("box") thread, which permits interconnection of two drill pipes. The entire drill string is subjected to extremely high loads during drilling, and the thread is always the most critical part in each pipe. If for any reason the male and female thread do not fit exactly into each other, the thread will most probably break and you will lose your entire drill string.
Spiral and Dig-out Subs
Thread Type & Diameter
Remet, Metzke, RRE and other threads in 4" & 4 ½" diameters
Sub Length
While 500mm or 1000mm lengths are standard call to discuss options to suit your needs.
Hard Facing
Precision manufacturing to your exact requirements in hard facing thickness & OD.
Spanner Flats
Spiral Subs with or without spanner flats made to your requirements & specifications.
Dig-out Subs
Full range of standard Remet, Metzke & RRE Dig-out Subs with customised options as well.
Sizes | 3", 3 ½", 4", 4 ½", 75mm and 78mm |
Thread Types | Remet, Metzke, RRE, Westrod, LW, TS and other threads |
REVERSE CIRCULATION DRILL ROD SPECIFICATIONS | |||||||
Thread Type | Remet | Remet | Remet | Metzke | Metzke | Matrix | Matrix |
Rod O.D. | 3 1/2" | 4" | 4 1/2" | 4" | 4 1/2" | 4" | 4 1/2" |
Outer Tube O.D. | 88.9mm | 101.7mm | 114.3mm | 101.7mm | 114.3mm | 101.7mm | 114.3mm |
Outer Tube I.D. | 81.8mm | 94.6mm | 107.2mm | 94.6mm | 107.2mm | 94.6mm | 107.2mm |
Outer Tube W.T. | 5.3mm | 7.1mm | 7.1mm | 7.1mm | 7.1mm | 7.1mm | 7.1mm |
Inner Tube O.D. | 38.1mm | 50.8mm | 63.5mm | 50.8mm | 63.5mm | 50.8mm | 63.5mm |
Inner Tube I.D. | 32.6mm | 45.3mm | 58mm | 45.3mm | 58mm | 45.3mm | 58mm |
Inner Tube W.T. | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 5.5mm |
Spanner Flat | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm |
Weight 3.0m | 75kg. | 75kg. | 95kg. | 75kg. | 95kg. | 75kg. | 95kg. |
Weight 6.0m | 120kg. | 150kg. | 168kg. | 150kg. | 168kg. | 150kg. | 168kg. |
Pictures